ZTE ZXDU48 B600 Embedded Power System
ZTE ZXDU48 B600 Embedded Power System
Model Number: ZXDU48 B600
Place of Origin: Guangdong, China
Brand: ZTE
Use: Telecom Power Supply
Product condition: New original packaging
Input Voltage: 85 - 300Vac
Input frequency: 45-66Hz
Output Voltage: 42 - 58 Vdc
Max Capacitance: 3200W
Rectifier: ZXD1500 V5.0
Controllers: CSU520Y
System capacity | Max 3200 (with 2 rectifiers) |
System efficiency | 95% |
AC input: ≤85 V± 5 V | The output power of the rectifier is 0%. |
AC input: (85 V±5 V) to 110 V | The power drops linearly. The output power of the rectifier ranges from 40% to 60% of the overall power. |
AC input: 110 V to 176 V | The power drops linearly. The output power of the rectifier ranges from 60% to 100% of the overall power |
AC input: 176 V to (305 V± 5 V) | The output power of the rectifier is 100%. |
AC input: >305 V± 5 V | The output power of the rectifier is 0%. |
Ambient temperature: –33°C to +55°C | The output power of the rectifier is 100% |
Ambient temperature: +55°C to +75°C | The output power decreases linearly as the temperature rises. When the environmental temperature reaches 70°C, the output power is no lower than 62.6% of the maximum power |
Ambient temperature: >+75°C | The output power of the rectifier is 0% (power-off protection) |
Overall noise (sound pressure) | ≤ 68 dB (A) |
Network architecture for monitoring | RS232 ports connected in series |
Mean time between failures | 320000 h |
AC Electrical Specifications | |
---|---|
AC input mode | Three-wire single-phase system (L/N/PE). Compatible with dual-live wires (L1/L2/PE) |
Input AC voltage | Rated phase-to-neutral voltage: 200 V to 240 V |
Input frequency | Rated frequency: 50 Hz/60 Hz |
Input PF | The PF is no lower than 0.996 at the rated load. |
Total harmonic distortion | THD≤5% when the system operates at a power ranging from 30% to 100% of the rated power. |
AC lightning protection | A lightning protection module is embedded in the rectifier. |
Number of AC inputs | 1 |
AC input circuit breaker | 3×rimping terminals |
AC overvoltage protection | The overvoltage protection takes effect when the single-phase input voltage is higher than the AC overvoltage protection threshold. |
AC undervoltage protection | The undervoltage protection takes effect when the single-phase input voltage is lower than the AC undervoltage protection threshold. |
DC Electrical Specifications | |
Rated DC output voltage | –53.5 V DC |
Range of the DC output voltage | Continuously adjustable from –41 V to –58 V (adjusted by the CSU). |
Regulated voltage precision | ≤ 0.6% |
DC lightning | Maximum current of the lightning arrester: Imax = 3 kA (8/20 µs) |
Battery inputs | One input. 1× 30 A. Configured with a 40 A fusible link. |
Power-off protection mode | Battery Low Voltage Disconnect (BLVD) |
DC load outputs | Two outputs. 2×20 A. Configured with a 40 A fusible link. |
DC overvoltage protection | The overvoltage protection takes effect when the output voltage is higher than the DC overvoltage protection threshold |
DC undervoltage protection | The undervoltage protection takes effect when the output voltage is lower than the DC overvoltage protection threshold. |
Battery undervoltage protection | The power-off protection takes effect when the battery voltage is lower than the power-off voltage protection threshold. |
Environmental Specifications | |
Operating temperature | –33°C to +55°C |
Storage temperature | –45°C to +70°C |
Relative humidity | 5% to 95% (non-condensing). It is recommended that the relative humidity is in the range of 40% to 60%. |
Altitude | 0 m to 2000 m: Outputs in full power. |
Space requirement | The system must be installed in a 19-inch cabinet or rack. The system must be horizontally installed. The cabinet must be definitely vertical. No bump is allowed. There should be no liquid or conductive objects within, or dropping into the cabinet. The system must not be installed near any water, corrosive gas, or explosive materials. There should be no conductive dust or electromagnetic interference in the vicinity. |
Structural Specifications | |
Dimensions | 1U height/19-inch width |
Overall weight (including the rectifiers) | Around 8 kg |
Contact: Sam Chan
Phone: +86-130 5858 3139
E-mail: power@48vrectifier.com
Whatsapp:0086-13058583139
Add: Dongcheng Middle Road, Guancheng District, Dongguan City, Guangdong, 523000, China
We chat